Metso Nordberg Serie GP™
Revestimientos de Trituradora de Cono de Metso Nordberg Serie GP
Las trituradoras de cono Nordberg Serie GP™ se han desarrollado para triturar los materiales de alimentación en productos finales deseados de manera eficiente, confiable y económica. Diseñadas para todo tipo de rocas, estas máquinas se pueden utilizar como trituradoras secundarias, terciarias y cuaternarias en plantas de producción de agregados y en operaciones mineras.
La familia de trituradoras de cono Nordberg Serie GP ™ consta de dos gamas. La gama "S" está diseñada especialmente para las exigentes aplicaciones de trituración secundaria, mientras que la gama general se puede utilizar en aplicaciones de trituración secundaria, terciaria y cuaternaria.
GTEK® proporciona la mayoría de los repuestos y piezas de desgaste de las trituradoras de cono de la serie GP ™. Las piezas de la trituradora de cono servidas por GTEK® siguen estrictamente los estándares OEM de tolerancia y metalurgias, y son perfectamente intercambiables con las piezas OEM existentes.
● Metso, and other related trademarks, are owned by Metso Corporation. Use of the mark does not imply any affiliation with or endorsement by them.
OEM Numero de Repuestos de Metso Nordberg Serie GP Trituradora de Cono
- To search the part no. and corresponding item name, pls first expend the accordion menu below, than press "CTRL"+"F", and enter the part no. that you need. If the part you are seeking is not shown in the list below, please contact our experts.
Parts No. | Items | Remarks | Weight (kg) |
---|---|---|---|
814328537800 | MANTLE | F/MF/M/C | 298 |
814317178300 | BOWL LINER | MF | 421 |
814317183600 | BOWL LINER | F | 358 |
814328537700 | BOWL LINER | C | 357 |
814318865500 | BOWL LINER | M | 400 |
814329529300 | BOWL LINER | EF | 276 |
814395065800 | BOWL LINER | C | 366 |
814390490400 | MANTLE | EF | 275 |
814395066200 | MANTLE | EF | 278 |
MM0309236 | MANTLE | F/MF/M/C OS | 268 |
285184 | SLIP RING | G158 | / |
406202619345 | AIR BREATHER | FC2021.N010-GX08 | / |
952431 | SLIP RING | GP100 | / |
MM0253396 | COOLER | GP100/S &GP11 | / |
706202619280 | AIR BREATHER | S.340234 | / |
7001530625 | HEX BOLT | ISO4014-M30X100-8.8-A3A | / |
285176 | MANTLE CLAMPING NUT | / | / |
703401976000 | SEALING WAX | / | / |
418501 | CONCAE BOLT | / | / |
704203927240 | NULOC NUT | / | / |
949640525200 | SCREW | M30X295 G1810-SERIES 405252 | / |
949628505800 | CASE | G800-SERIES | / |
MM0251855 | PUMP | / | / |
418460 | SEAL | G158 | / |
MM0221023 | HYDR PUMP | MHP30A294*BEMP1030 | / |
949638682930 | DRIVE GEAR PAIR | G800-SARJA 386829+38683 | / |
941532 | THRUST BRNG | GP100&GP100S | / |
949628505300 | THRUST BEARING | / | / |
949638682800 | PRESSURE PLATE | GP100&GP100S | / |
949628505200 | THRUST BEARING | / | / |
171564 | BRNG BUSHING | E25 G158 | / |
171565 | BRNG BUSHING | E16 G158 | / |
171551 | BRNG BUSHING | E20 G158 | / |
949628506200 | FRAME BUSHING | G800-SARJA 285062 | / |
285150 | MAIN SHAFT | GP100 | / |
285166 | SLIDE RING | GP100 | / |
418481 | PROTECTION BUSHING | G158 | / |
932867 | NUT NUT | TR270*12-8H | / |
949617145400 | ECCENTRIC SHAFT | G800-SERIES 171454 | / |
908863 | PROTECTION PLATE | GP200S | / |
908864 | PROTECTION PLATE | GP200S | / |
MM0218708 | SHAFT SEAL | DIN3760-AS110X140X12-FKM | / |
416086 | CHECK VALVE | RHD-12 S G10,14 | / |
706304040220 | SOLENOID | SW 617948 220VAC50/230VAC60 | / |
70630131900 | FILTER CRTRDG | HC41 | / |
705302980000 | ROLLER BRNG | 30218 J2 | / |
705303970000 | ROCKER BRNG | GE 220 ES-2RS/C3 | / |
996804000010 | FILTER CRTRDG | 842280-0/X77-0132 | / |
949628506300 | RING | G800-SERIES 285063 | / |
949638684500 | RING | G800-SERIES 386845 | / |
949638685400 | PROTECTION PLATE | G800-SERIES 386854 | / |
949638685500 | PROTECTION PLATE | G800-SERIES 386855 | / |
949641828500 | SPACER RING | GP100F-C & GP100S;ST52-3 | / |
949640547100 | SHIM SHEET | 21X42X1 G-SERIE 405471 | / |
949638681800 | SEAL | 220/280X20 G800-SARJA 386818 | / |
406302285800 | SEAL | 300X330X22 N300-102 | / |
801151 | THROTTLE VALVE | 9N-600-S | / |
285502-A | PROTECTION PLATE | G158 | / |
285502-B | PROTECTION PLATE | G158 | / |
386960 | COVER | G158 | / |
706300790453 | ELBOW | / | / |
MM0247048 | COIL | 770-223(230VAC) | / |
MM0247042 | DIRECTIONAL VALVE | DTDA-MCN-223 | / |
706201083410 | PRESSURE RELIEF VALVE | 0 532 002 003 | / |
706204113900 | PRSSR REL VALVE | 619E, R3/4, 9BAR | / |
706303880000 | THERMOMETER | A5203.63.0/120℃.L100/6.G1 | / |
706306137480 | PRESSURE GAUGE | 213.40.100.16BAR A+TL | / |
706203312902 | BALL VALVE | 24-BKH-04-OC | / |
912544 | PRESSURE ACCUMULATOR | INST 10L | / |
949628505700 | CNTRSHFT | G800-SERIES 285057 | / |
949641827000 | BUSHING | G800-SERIES 110/85X27 418270 | / |
949641826900 | BUSHING | G800-SERIES 110/85X39 418269 | / |
949617145000 | LOW FRAME | GP100/GP100S | / |
949628505600 | SETING PISTON | GP100/GP100S | / |
949628505900 | HUB | GP100S | / |
946557 | CYL BUSHING | GP100 | / |
285143 | HEAD | GP100 | / |
927182 | FRAME UPR | GP100 | / |
806301430050 | SPACER RING | 24-92SH(Q55MM) | / |
MM0230953 | O-RING | OR2501700, 17.00X2.50, NBR90 | / |
949641830100 | O-RING | 693, 3X5, 7NBR 70 | / |
403402105930 | O-RING | JISB2401-G150-149.30X5.70 | / |
446518 | O-RING | G12,G3310 | / |
403402106060 | O-RING | SMS1586-219.30X5.70-NBR90 | / |
403402105140 | O-RING | SMS1586-84.50X3.00-NBR90 | / |
703402105680 | O-RING | SMS1586-109.10X5.70-NBR90 | / |
405501260430 | V-BELT SET | ISO4184-6XSPB 2500 | / |
707200054700 | SQUIRREL CAGE MOTOR | 0,75/1500-230/400V | / |
707301586370 | FLOAT SW | ALM2-MS-L160-SV L1=110NO | / |
N02125229 | FLOAT SW | LM2CTA450 | / |
706301319300 | FILTER | PI2213-58+MAHLEHC41 | / |
706301319350 | CLOGGING IND | PIS3097 9402191102 | / |
706302736000 | THERMOSTAT VALVE | 7053-45 | / |
405302055000 | ROLLER BRNG | NU 218 ECP | / |
917291 | SHIM PLATE | / | / |
404508341020 | HOSE | LOS5-4KK31,5X2300 | / |
406202557385 | TAPERED SLEEVE | 3525X85,029J0085 | / |
406303279919 | V-BELT PULLEY | 400X6SPB-TL(3525) | / |
406303279879 | V-BELT PULLEY | SPB 355/6, 11135506S | / |
446399 | BUSHING | GP-200 | / |
446398 | BUSHING | GP-200 | / |
404101573000 | CIRCLIP | DIN472-320X6 | / |
804834 | SENSOR | EDS-200-LOKOMOER.804834 | / |
916186 | MAIN SHAFT ASSY | GP100 | / |
386979 | PROTECTION PLATE | G158 | / |
941233 | SEAL | GP100&GP100S | / |
952763 | ADAPTER PRESSURE SEALING | GP100/GP100S | / |
285226 | COMPRESSOR UNIT | G-SERIES | / |
707401168400 | COMPRESSOR | 2BH1300-7AH16 | / |
919803 | COVER | G800 SRJ-919803 | / |
949656323800 | PROTECTION BUSHING | G800-SARJA 563238 | / |
919807 | PISTON BOTTOM | G800SRJ 919807 | / |
495606-A | CNTRL PLATE | S=0,4MM G8 | / |
495606-B | CNTRL PLATE | S=1,0MM G8 | / |
405501260460 | V-BELT SET | ISO4184-6XSPB 3150 | / |
406203016993 | HYDRAULIC PUMP | P2C1613F1C5A | / |
704002859970 | PARALLEL PIN | ISO2338-12M6X28-ST-UNPLTD | / |
704500230000 | WASHER LOCK | DIN7980-12-A3A | / |
404103672400 | CAP SCRW HEXSCKTHD | ISO4762-M12X160-8.8 | / |
404405693635 | PARALLEL KEY | DIN6885-AB32X18X65 | / |
704209440000 | CUP SPRING | DIN2093-A63 | / |
MM0209335 | OIL HOSE | 5000MM | / |
949641830000 | PISTON GUIDE | G800-SERIE 418300 | / |
MM0233747 | SHAFT SEAL | 402-2883-107 | / |
704602303500 | PLUG PLASTIC | NA0204A | / |
949628506400 | SUPPORT BUSHING | G800-SARJA 285064 | / |
706201202100 | COUPLING | GE191 ER.69019 | / |
706302735600 | COOLER | LAC 033-4 | / |
979650167300 | SHIM SHEET | 20X30X1 | / |
949638683200 | BRNG HOUSING COVER | G800-SERIAL 386832 | / |
949617145100 | CNTRSHFTASSY | GP100/S | / |
949640519400 | PUSHING PLATE | G10-SERIES 405194 | / |
949641830800 | SCREW | G800-SERIES 418308 | / |
804401280000 | CNNCTN | DIN2353-DS 20-B-ST-GT | / |
Parts No. | Items | Remarks | Weight (kg) |
---|---|---|---|
814328546200 | BOWL LINER | LOWER GP100S M | 408 |
814328546300 | BOWL LINER | UPPER M | 408 |
814328570600 | BOWL LINER | LOWER GP100S C 0861-512 | 343 |
814329234600 | BOWL LINER | UPR C | 215 |
814317177900 | MANTLE | M/C | 425 |
MM0253345 | COOLER | MSRE-226 | 35 |
949641826000 | SEAL | G258-SERIES 418260 | 5 |
949617145700 | BRNG BUSHING | E16 G258-SARJA 171457 | 50 |
949617145600 | BRNG BUSHING | E20 G258-SARJA 171456 | 50 |
949617145500 | BRNG BUSHING | E25 G258-SARJA 171455 | 50 |
949628504900 | SLIDE RING | GP100S | 30 |
949628505000 | MAIN SHAFT | G258-SERIES 285050 | |
949641827400 | PROTECTION BUSHING | G258-SARJA 418274 | 16 |
949638684101 | PROTECTION PLATE | G258-SERIES 386841-1 | 28 |
949638684102 | PROTECTION PLATE | G258-SERIES 386841-2 | 28 |
MM0327647 | THROTTLE VALVE | STB0600 | 0.4 |
N0271369 | O-RING | 355.00X3.00-NBR70,80643302500 | 0.02 |
403402104900 | O-RING | SMS1586-34.20X3.00-NBR90 | 0.05 |
933910 | SUB-FRAME ASSEMBLY | GP100/GP100S | 677.1 |
949641830700 | SCREW M24X315 | G258-SERIES 418307 | 1.44 |
916187 | MAIN SHAFT ASSY | GP100S | 1272 |
949617144700 | HEAD | GP100S | |
952429 | SLIP RING | GP100S | 105 |
946558 | CYL BUSHING | GP100S | 58.79 |
949628504600 | FRAME UPR | GP100S | 690 |
MM0243918 | COVER | GP100S ASTM A148 GRADE 150-135 | 65.15 |
949641827600 | PROTECTION PLATE | G800-SERIES 418274 | 19 |
949628504400 | INTERMEDIATE FRAME | GP100S | 952 |
Parts No. | Items | Remarks | Weight (kg) |
---|---|---|---|
576159 | SHIM PLATES | / | 1.6 |
583089 | STRAINER | GP-LUB UNIT | 7 |
583099 | HYDR POWER UNIT | GP-LUB UNIT | 54.09 |
583102 | TEMP SENSOR | GP-LUB UNIT | 2 |
908921 | BRNG | GP200/S | 1.7 |
909064 | O-RING | GP200/S | 0.04 |
909065 | O-RING | GP200/S | 0.06 |
909066 | O-RING | GP200/S | 0.06 |
909067 | O-RING | GP200/S | 0.09 |
909070 | O-RING | GP200/S | 0.06 |
912389 | COVERING | G3310 | 34.8 |
932594 | PROTECTION BUSHING | / | 29.8 |
932867 | NUT NUT | Tr270x12-8H | 43.72 |
932880 | PIPE | / | 0.08 |
932886 | PROTECTION PLATE | / | 12.7 |
932952 | SLIDE RING | / | 25.2 |
932953 | SEAL | / | 2.53 |
932975 | SPLASH GRD | GP200, POLYAMID PA6 | 1.002 |
933335 | SPACER RING | / | 1.9 |
933615 | ECCENTRIC BUSHING | GP200 18/25 | 72.25 |
933638 | TOP BRNG | GP200 18/25 | 32.08 |
934265 | BOWL LINER PROTECTION | GP200 F | 52.5 |
935879 | PRESSURE SEALING | / | 45 |
941535 | THRUST BRNG | GP200S | 47.5 |
942951 | FRAME BUSHING | / | 50.02 |
942969 | O-RING | GP200/S | 0.85 |
944415 | LOW FRAME | GP200/S | 2732.47 |
945072 | CNTRSHFT ASSY | GP200/S | 166.6 |
951756 | HOSE | / | 0.25 |
7001624006 | WASHER | L-6-ZIN-NFE27-611 | 0.003 |
7002046007 | ELBOW | ISO49-A4-1 1/4-ZN-A | 0.4 |
7002415053 | ADAPTER | GG106-NP20-24 | 0.42 |
7002422120 | EQUAL TEE | G203102-20-20S | 0.712 |
7002480756 | THROTTLE | STC12/OD-21-01-03-05 | 0.31 |
404107470030 | BOLT HEX | ISO4014-M36X170-8.8-UNPLTD | 1.72 |
704404205200 | CLAMP | DIN3017-SA77-95-W1 | 0.05 |
705501260605 | V-BELT SET | ISO4184-8XSPC 2800 | 8.48 |
706300240300 | DUIDING RING | PO-55-25150-5400-A | 0.15 |
706300910002 | PISTON SEAL | DIIN3760-AS115X140X12-FKM | 0.4 |
949690808328 | DRIVE GEAR PAIR | G3310 908083 JA 908085 | 106 |
MM0215905 | SHAFT SEAL | DIN3760-AS115X140X12-FKM | 0.07 |
MM0223580 | POWER SOURCE | QUINT-PS-3X400-500AC/24DC | 1.4 |
MM0272762 | ARM GRD | GP200/S | 40.22 |
MM0301491 | BRNG | GP200/S | 10.73 |
MM0315432 | CNTRSHFT ASSY | GP200/S | 166.05 |
MM0524454 | BRNG | GP200/S | 9.78 |
MM0531018 | BRNG | GP200/S | 1.6 |
N01521002 | CAP SCRW HEXCKTHD | DIN7984-M10X25-8.8-UN | 0.019 |
N02125056 | THERMOSTAT KPS | 79 060L312166 | 0.882 |
N02125794 | HTR | 59484 6000W/480V 2W/CM2 | 6 |
N02125883 | MSR ADAPTER | 1-906-29-11-010,R1/4 | 0.1 |
N02149024 | COUPLING HOUSING | TH2-101A | 0.5 |
N02152933 | HYDR PUMP | P197086KAZA20-32 | 19 |
N02152936 | HYDR PUMP | AP200/11-D-218 | 2.33 |
N02154075 | COOLER | T6.1626.063.X009 | 29.5 |
N02154752 | PROTECTION PIPE | OD15X75MM,060L3262 | 0.05 |
N02445012 | MANOMETER | 6308 PBL 060 | 0.25 |
N02445013 | MANOMETER | 6305 RL 025 | 0.25 |
N02445014 | MANOMETER VALVE | HB1-PA | 0.35 |
N02445071 | PRESSURE RELIEF VALVE | VSP-150 0.412.04-0 | 0.28 |
N02445174 | CARTRIDGE VALE | OD.15.05.21-37-00 VEI-8A | 0.35 |
N02445183 | CRTDG VALVE | VU-C-12 OD.42.01.00.05-01 | 0.32 |
N02445187 | VALVE BLOCK | OFF15912NE0000 | 4.1 |
N02445315 | SEAL | USIT-4 R1/4 | 0.005 |
N02445792 | FILTER CRTRDG | RH 150 MS 1 | 1 |
N02445793 | FILTER CRTRDG | CH 302 FV 1 1 | 0.33 |
N02445810 | CLOGGING IND | IND.008.0075.2 2BAR 30C | 0.08 |
N02445980 | FILTER ASSY | SPM302FV1CB503XX | 2.2 |
N02445983 | FILTER ELEMENT | CS 10 AN | 1.2 |
N02480709 | COIL | OD.02.11-01-30-OC, 24VDC | 0.18 |
N02480817 | PRESSURE | SW 060-3104,KPS33,0.6BAR/0 | 1 |
N02701132 | O-RING | 69.85X3.53-NBR70,80641195000 | 0.005 |
N03460525 | COUPLING | AK2-PP-65/K-65/AK28-MP-65 | 0.7 |
N03460609 | SPACER | K-90 | 0.06 |
N05227008 | ELECTRIC | PIN,MALE MVSTBR2,5/4-ST-5,08 | 0.001 |
N05256691 | CNNCTN ITEM | GV2-AF3 | 0.016 |
N05256975 | FUSE BASE | ST 4-FSI/C, 3036372 | 0.021 |
N05428751 | SQUIRR CAGE MOTOR | K21R 100L4 2.2KW/1500 | 23.5 |
N05428752 | SQUIRR CAGE MOTOR | K21R 80G8-4L 0.18/0.7 | 12 |
N11933947 | MANTLE | F/M/EC | 479.27 |
N11933948 | BOWL LINER | SPECIAL F | 481.78 |
N11933949 | BOWL LINER | M | 653.51 |
N11934264 | INTERMEDIATE CONE | GP200 F&M,20MN5 | 206 |
N11942003 | MANTLE | EF | 466.4 |
N11942004 | BOWL LINER | EF | 428.15 |
N11944214 | BOWL LINER | F | 568.99 |
N11944215 | BOWL LINER | EC | 619.43 |
N11951220 | BOWL LINER | MC | 600.77 |
N44450224 | HYDR HOSE | 5723-20-16/SAE100R2T-16/5705-1 | 9 |
N44460458 | HYDR HOSE | JF-12/EN857-2SC-12/45JF-12/L88 | 1 |
N44460461 | HYDR HOSE | JF-20/EN853-1SN-20/45JF-20/L45 | 1.2 |
N44460464 | HYDR HOSE | JF-20/EN853-1SN-20/JF-20/L720 | 1.5 |
N44460963 | HOSE | JF-06/EN857-2SC-04/JF-06/L350 | 0.23 |
N86101539 | PIPE | / | 0.8 |
N86101540 | PIPE | / | 0.82 |
Parts No. | Items | Remarks | Weight (kg) |
---|---|---|---|
285226 | COMPRESSOR INIT | G-SERIES | 45 |
418559 | SEAL | G-SERIES | 0.1 |
583559 | COOLER ASSY | GP-LUB UNIT-GP200S | 61.49 |
907485 | INTERMEDIATE FRAME | GP200S | 1410.42 |
907733 | FRAME UPR | GP200S | 868 |
908527 | ECCENTRIC BUSHING | GP200S 18/25/32 | 71.84 |
908603 | TOP BEARING | GP200S 18/25/32 | 33.64 |
908632 | PROTECTION BUSHING | G3310908160 | 32 |
908674 | NUT | TR270X12-8H GP200S | 28.23 |
908862 | PROTECTION PLATE | 13.5 | |
915371 | SEAL | G3310 ER.915371 | 2.43 |
915449 | SLIDE RING | G3310 ER.915449 | 25.8 |
916173 | MAIN SHAFT ASSY | GP200S | 1950 |
916174 | FRAME ASSY UPR | GP200S | 2468.55 |
923946 | BRNG | GP200S | 2 |
923951 | SHIM SHEET | G3310 | 0.07 |
923814 | SLIP RING | EN 1563:1997 GJS-700-2 | 160.61 |
936406 | MAIN SHAFT ASSY | GP200S SPARE PART VERSI | 1915.08 |
937405 | SEAL | NBR 65 SHA-301/329X23 | 0.57 |
814390727700 | MANTLE | C/EC | 578 |
814390727800 | BOWL LINER | GP200SEC 0861-512 | 436.34 |
814390727900 | BOWL LINER | UPPER EC | 239.54 |
814391704400 | BOWL LINER | GP200S C 0861-512 | 465.43 |
814391704500 | BOWL LINER | UPPER C | 307.59 |
MM0232081 | HYDR HOSE | 90JF-20/EN853-1SN-20/90JF-20/L | 1.3 |
MM0232284 | HYDR HOSE | JF-20/EN853-1SN-20/90JF-20/L53 | 1.2 |
MM0239369 | ECCENTRIC SHAFT | GP200S | 195.29 |
MM0310133 | MAIN SHAFT ASSY | GP200S | 1917.76 |
N02445052 | PRSSR REL VALVE | VSD-350 04.15.01-03-99 | 1.48 |
Parts No. | Items | Remarks | Weight (kg) |
---|---|---|---|
188320 | CASE | GP300/GP300S | 118.53 |
188322 | CNTRSHFT | GP300/GP300S | 62.5 |
189223 | HEAD | GP300 | 1366.3 |
189276 | ECCENTRIC BUSHING | G2612 25/32/40/50 | 82 |
292721 | NUT | TR300X12-8H GP300/S | 54.42 |
292723 | BRNG | GP300/GP300S | 14.96 |
292817 | PROTECTION PLATE | G12 | 58.7 |
292826 | CNTRSHFT ASSY | GP300/GP300S | 130 |
295245 | MAIN SHAFT | GP300 | 1090.17 |
295251 | TOP BRNG | G2612 25/32/40/50 | 46.07 |
340082 | COVER | GP300/GP300S | 130 |
341053 | PROTECTION PLATE | G12 | 17 |
341327 | SLIDE RING | G2612 | 64 |
341336 | PROTECTION BUSHING | G2612 | 39 |
446421 | SPACER RING | GP300&GP300S;ST 52-3 | 3.306 |
446428 | O-RING | GP300/GP300S | 0.05 |
446429 | O-RING | GP300/GP300S | 0.07 |
446430 | O-RING | GP300/GP300S | 0.1 |
446432 | O-RING | GP300/GP300S | 0.07 |
446517 | O-RING | GP300/GP300S | 0.02 |
447394 | SEAL | G2612 ER.447394 | 4.63 |
447419 | GUIDE RING | G12 | 0.2 |
487516 | PLATE LEVY | / | 5.15 |
495365 | SCREW RMVNG | M48X90 G-SERIES | 2.2 |
585351 | LOW FRAME | GP300/S | 4436.78 |
585614 | COVER CASTING | GP300 | 59.12 |
585664 | COVER | GP300/GP300S | 67.98 |
585701 | COVER | / | 45.46 |
905243 | FRAME UPR | GP300 | 1997.58 |
910447 | SLIP RING | GP300 | 218 |
913757 | PIPE | G3310 | 0.3 |
915114 | TOOL AND EQUIPMENT | G3812,G2612 | 30.2 |
916188 | FRAME ASSY UPR | GP300 | 2240.16 |
916189 | MAIN SHAFT ASSY | GP300 | 2575 |
925784 | BUSHING | / | 62.62 |
925808 | BRNG | / | 2.8 |
925832 | SHIM SHEET | / | 0.2 |
930039 | SCREW RET | / | 0.1 |
931619 | ECCENTRIC SHAFT | / | 250 |
931714 | FRAME BUSHING | GP300/S | 73 |
933913 | SUB-FRAME ASSEMBLY | GP300/GP300S | 690 |
938157 | O-RING | GP300/GP300S | 0.05 |
938379 | THRUST BRNG | GP300&GP300S | 62 |
942187 | CNTRL BOX | A2020 DCU GP-STD | 2.2 |
7002152765 | SEAL RING | / | / |
7002420046 | ELBOW ADAPTER | GG306-NP20-20,(MALE 1 5/ | 0.5 |
704003814000 | SCREW SLOT-HEAD | ISO1207-M6X50-5.8-A3A | 0.011 |
704103068600 | PLUG | DIN906-M12X1,5-ST ZNPH | 0.01 |
705302060300 | ROLLER BRNG | DIN5412-NU2220ECP | 4.9 |
705303160308 | ROLLER BRNG | 32220 J2 | 4.9 |
706201083422 | PRSSR REL VALVE | 0532002012(35BAR), R9 | 0.3 |
706202557951 | TAPERED SLEEVE | 4030X95, 029R0095 | 5.6 |
706300790095 | CNNCTN | 20R6MXS | 0.71 |
706300910001 | PISTON SEAL | UN600X550X25 PU 90 SH | 0.5 |
706302285600 | SEAL | 270X311, 5X18 ER.NRO.900303 | 0.6 |
814318940300 | MANTLE | F | 597.58 |
814390455800 | BOWL LINER | F | 703.85 |
949618831627 | DRIVE GEAR PAIR | G12 188316+292727 | 157 |
292819-A | PROTECTION PLATE | GP300S | 40 |
295247-A | PROTECTION PLATE | G12 | 16 |
295247-B | PROTECTION PLATE | G12 | 16 |
MM0202186 | COVER CASTING | MATERIAL:EN 1563:EN-GJS- | 34.04 |
MM0202187 | COVER CASTING | MATERIAL:EN 1563:EN-GJS- | 34.04 |
MM0209387 | V-BELT | SPC 2550MM | / |
MM0214322 | HYDRAULIC PUMP | AZPF-10-014RHO30MB | 5 |
MM0216093 | SUB-FRAME | GP300/GP300S | 1436.8 |
MM0222708 | V-BELT PULLEY | 450X8 SPC-TL(5050) | 119.39 |
MM0224259 | PLATE | / | 8.71 |
MM0224945 | COUNTERSHAFT ASSEMBLY | GP300/GP300S | 198.16 |
MM0226633 | PLATE WELDING | GP-LUB UNIT | 0.82 |
MM0230333 | TAPERED SLEEVE | 4030X100 | / |
MM0242240 | MANTLE | C/EC | 625.43 |
MM0242241 | BOWL LINER | EC | 816.45 |
MM0251206 | HYDR HOSE | 90JF-21/EN857-2SC-12/JF-16/L80 | 1.16 |
MM0259738 | MAIN SHAFT | GP300 | 1082.16 |
MM0259894 | HEAD | GP300 | 1373.68 |
MM0262457 | MAIN SHAFT ASSY | GP300 SPARE PART ASSEMBL | 2494.98 |
MM0304737 | LOW FRAME | GP300/S | 4406.82 |
MM0358252 | TRMNL PLUG | VSTI1/8EDCF | 0.01 |
N02152934 | HYDRAULIC PUMP | P257086KVZA20-32 | 23.5 |
N02154096 | OIL COOLER | T 1626.065.X009 | 41 |
N02154758 | BLADE | 8400.569.0630 | 3 |
N02445981 | RETURN FILTER | MRH 150 MS1 DB 90 3 XX | 14.2 |
N05222814 | MTR PROTECTIVE CIRCUIT BREAKER | GV2-ME07 | 0.26 |
N05428749 | SQUIRR CAGE MOTOR | K21R 112M4 4KW/1500 B | 37 |
N11896339 | MAIN SHAFT ASSY | G12 FINE VARAOSAVERSIO | 1091.79 |
N11905094 | BOWL LINER | MF/C | 1097.75 |
N11920192 | MANTLE | MF/M | 753.88 |
N11920194 | BOWL LINER | MF/C LS | 979.24 |
N11920195 | BOWL LINER | M | 921.58 |
N11920196 | MANTLE | C/EC | 625.43 |
N11920197 | BOWL LINER | EC | 816.45 |
Parts No. | Items | Remarks | Weight (kg) |
---|---|---|---|
188325 | ECCENTRIC BUSHING | / | / |
446209 | DUST SEAL | / | / |
814318836900 | MANTLE | / | / |
MM0227940 | ECCENTRIC BUSHING | / | / |
292720 | TOP BEARING | / | / |
MM0228204 | TOP BRNG | / | / |
315928 | SLIDE RING | / | / |
315929 | PROTECTION BUSHING | / | / |
931651 | ECCENTRIC SHAFT | / | / |
MM0262147 | CNTRSHFT | / | / |
814329276100 | BOWL LINER | LOWER EC | 945 |
814329276200 | BOWL LINER | UPPER EC | 417 |
814318862000 | BOWL LINER | LOWER C | 951 |
814318862100 | BOWL LINER | UPPER C | 473 |
N01570142 | NUT SELF-LOCKING | DIN985-M42-10 | / |
188319 | FRAME UPR | / | / |
949640566600 | SCREW | M30X380 G3210-SERIES 405666 | / |
706201083421 | PRSSR REL VALVE | / | / |
292819-B | PROTECTION PLATE | / | / |
MM0239129 | PARALLEL KEY | / | / |
MM0239535 | ECCENTRIC SHAFT | / | / |
704405693050 | PARALLEL KEY | / | / |
704103800000 | HEXAGON SOCKET HEAD CAP SCREW | / | / |
704103091000 | PLUG | / | / |
704103068600 | PLUG | / | / |
925832 | SHIM SHEET | / | / |
MM0224945 | COUNTERSHAFT ASSEMBLY | / | / |
705302060300 | ROLLER BRNG | DIN5412-NU2220ECP | / |
704103111000 | PLUG | DIN908-B-G1/2A-ST NITROC | / |
MM0308794 | PISTON SEAL | / | / |
446466 | PIPE | / | / |
903070 | PIPE | / | / |
188321 | HEAD | / | / |
MM0297358 | MAINSHAFT | / | / |
7002125787 | HTR | / | / |
MM0233622 | IMMERSION HTR TENSION | / | / |
905246 | INTERMEDIATE FRAME | / | / |
585351 | LOW FRAME | / | / |
292715 | MAIN SHAFT | / | / |
Parts No. | Items | Remarks | Weight (kg) |
---|---|---|---|
186066 | CNTRSHFT | / | 104 |
285852 | TOP BEARING | E25/32/40 G1315 | 79.2 |
285869 | THRUST BRNG | G1315 | 29 |
285888 | COVER | / | 198 |
287702 | VALVE ASSY | VSD-350 G-15 | 10 |
287906 | NUT | TR360X12-8H VASEN G415-G2215 | 110.58 |
292780 | LIFTING TOOL | / | 5.3 |
312707 | PROTECTION BUSHING | G1315 | 66.7 |
447025 | TORCH RING | G2215&G1815 | 6.89 |
447672 | SCREW RMVNG | M48X110 GP-SERIES | 2.45 |
495277 | SEAL RING | G1315 495277 | 13 |
495349 | TORCH RING | GP500EF-MF & GP500S | 6.4 |
495377 | O-RING | 712X5,7-NBR70 VULCANIZED | 0.1 |
495378 | O-RING | / | 0.1 |
495379 | O-RING | / | 0.1 |
580006 | ECCENTRIC BRNG | E25/32 | 144.31 |
582360 | COVER | GP550 | 311.51 |
582395 | COVER | GP550 | 125.46 |
582410 | COVER | GP550 | 40.84 |
582421 | COVER | GP550 | 112.65 |
585084 | SEAL | / | 0.31 |
585150 | SEAL | / | 0.31 |
585331 | SEAL | B5 FLANGE | 0.3 |
915050 | BOTTOM PLATE | G5015 | 0.6 |
916193 | FRAME ASSEMBLY, UPPER | G15TERTIARY | 3850 |
919737 | SENSOR | EDS250-F-CA-I-LOKOMO | 1 |
922788 | BEARING | G15 | 2.6 |
939752 | ECCENTRIC SHAFT | / | 383 |
948430 | FRAME BUSHING | / | 88 |
7002154658 | COOLER | 23KW | 0 |
7002445751 | FILTER CARTRIDGE | FD47M60 | 0.84 |
7002495300 | TEMP SENSOR | / | 0.5 |
7010150000 | CHECK VALVE | / | 0 |
703402102220 | O-RING | SMS1586-319.30X5.70-NBR70 | 0.01 |
704103830000 | CAP SCRW HEXSCKTHD | ISO4762-M20X70-8.8-A3 | 0.23 |
706300910000 | PISTON SEAL | UN680X650X15 PU 90 SH | 0.5 |
706302119000 | SHAFT SEAL | B2SL 140-170-15 72NBR902 | 0.25 |
707200241200 | ELECTROLYT STARTER | R200/315A 315KW | 278 |
N11922661 | MANTLE | SPECIAL MF | 785 |
N11922662 | MANTLE | SPECIAL MF | 814.91 |
814318607800 | MANTLE | MF | 1184.42 |
