Parts fit Sandvik CH | CS Cone Crusher
Sandvik cone crushers are of advanced design with a small footprint and high capacity in relation to size. They have high reduction efficiency and give very good product shape. With hydraulically adjusted CSS, the option of automation, a choice of several different crushing chambers, and many other high-performance features, each model is versatile, user-friendly, and highly productive.
GTEK is able to provide comprehensive support for both CH and CS line cone crushers with a complete range of consumables and replacement parts.
The parts supplied by GTEK are strictly manufactured and inspected to comply with OEM standards, and are guaranteed to be interchangeable with the OEM parts.
● All manufacturer names, part numbers, model numbers, images and descriptions are used for reference and identification purposes only, they are owned by the respective machine manufacturer. All parts supplied are manufactured and warranted by GTEK and are not manufactured by or purchased from the Original Equipment manufacturer. GTEK has no association with the OEM and does not intend to give this impression.
Spare Parts for Sandvik Cone Crusher
GTEK is committed to providing one-stop support for your CH and CS cone crushers. We keep more than ten thousand stocks for the most regular replacement crusher parts, these including spider bushings, inner and outer head nuts, burning rings, mainshaft sleeves, concave filler rings, eccentric bushings, gear and pinion set, countershaft assemblies, step bearing set, filters and hydraulic components, etc.
Major components like top shell and bottom shell, mainshaft, head center, etc. can all be pre-assembled in our facility. Which makes the maintenance as easily as possible, and avoid the risk of unproper mounting at site due to the lack of proper tools and experience.
Be sure to quote the correct OEM part number of your required parts when requesting a quote.
Contact us to get a quote by submitting the correct OEM part numbers.
Wear Parts for Sandvik Cone Crusher
GTEK is able to provide most crushing cavities for CH and CS series cone crushers. Our massive database and mold inventory make sure you can always find the right chamber configuration for your specific needs.
We provide several metallurgical options of Mn13Cr2, Mn18Cr2 and Mn22Cr2 to support you with maximum durability within the expected cost.
All casts are guaranteed to deliver with the right material and tolerance, comply with OEM standards, and have an outstanding service life.
LOOKING FOR SANDVIK CONE CRUSHER PARTS?
GTEK is the right partner to work with! Get an instant quote by submitting the OEM part numbers!
Parts Database
- Search the part number in our database. If the part you are seeking is not shown in the list below, please contact us directly. When searching the concave and mantles, only insert the identify numbers without material codes.
P/N | Discription | Model |
---|---|---|
BG00395494 | Top Shell Assembly EXCL concave | CS430/S3800 |
442.9035-01 | Liner Feed Hopper | CS430/S3800 |
442.7932-01 | Ring | CH430/H3800, CS430/S3800 |
452.4194-001 | Locating Bar | CH430/H3800, CS430/S3800 |
442.7934-01 | Gasket | CH430/H3800, CS430/S3800 |
442.8870-00 | Bottomshell liner kit | CH430/H3800, CS430/S3800 |
BG00237116 | Spider Bushing | CH430/H3800, CS430/S3800 |
452.6564-001 | Arm Shield - Pinion shaft arm | CH430/H3800, CS430/S3800 |
442.1901-00 | Hose L=1000 3" | CH430/H3800, CS430/S3800 |
452.7008-001 | Concave Support Ring | CS430/S3800 |
442.8021-01 | Retainer | CH430/H3800, CS430/S3800 |
875.0323-00 | V-belt SPC 2360 | CH430/H3800, CS430/S3800 |
452.7002-903 | CONCAVE C LOWER M7 | CS430/S3800 |
442.9608-01 | Key 18x11x200 | CS430/S3800 |
863.0032-00 | Disc Spring | CS430/S3800 |
442.7897-00 | Chevron Packing | CS430/S3800 |
442.7893-01 | Piston Wear Plate | CS430/S3800 |
902.1005-00 | Pressure relief valve | CS430/S3800 |
442.8486-01 | Eccentric Bush | CS430/S3800 |
442.7902-01 | Main Shaft (CH430) | CS430/S3800 |
442.7928-01 | Locating Bar | CS430/S3800 |
910.0063-00 | Radiator Unit | CS430/S3800 |
442.7949-01 | Pinion Shaft Housing | CS430/S3800 |
442.8478-91 | Second concave ring Material: M7 | CS430/S3800 |
868.0805-00 | Bearing | CH430/H3800, CS430/S3800 |
442.7802-00 | Gear Pinion Set | CS430/S3800 |
845.0216-00 | Nut Lock | CS430/S3800 |
853.0474-00 | Spring Pin | CS430/S3800 |
442.7927-01 | Wearing Plate | CS430/S3800 |
442.8471-01 | Mantle B Material: M1 | CS430/S3800 |
442.7918-01 | Inner Head Nut | CS430/S3800 |
442.7915-01 | Linear Pinion (For CS and CH430) | CS430/S3800 |
442.8246-02 | Concave MC?(CH430) | CS430/S3800 |
442.7894-01 | Step washer | CH430/H3800, CS430/S3800 |
868.0790-00 | Bearing | CS430/S3800 |
442.7954-01 | Spacer | CS430/S3800 |
442.7997-01 | Washer | CS430/S3800 |
442.8247-01 | Concave EC?(CH430) | CS430/S3800 |
442.8485-00 | Concave segment | CS430/S3800 |
452.0651-001 | Main Shaft (CS430) | CS430/S3800 |
442.7931-01 | Dust Seal Ring | CS430/S3800 |
442.8470-01 | Mantle (CS430) | CS430/S3800 |
442.7929-01 | Dust Collar | CS430/S3800 |
912.0138-00 | Air Filter | CH440/H4800/QH441, CH660/H6800, CS430/S3800, CS440 |
442.8484-90 | Upper Concave EC M2 | CS430/S3800 |
442-8451-01 | Arm Shield (CS430) | CS430/S3800 |
442.7913-01 | Main Shaft Sleeve | CH430/H3800, CS430/S3800 |
873.1097-00 | Oil Seal ring | CH430/H3800, CS430/S3800 |
847.0264-00 | Sperical Washer | CS430/S3800 |
442.7996-01 | Sleeve | CS430/S3800 |
442.7930-01 | Ring | CH430/H3800, CS430/S3800 |
442-8477-90 | Concave Ring Lower (CS430) EC M2 | CS430/S3800 |
442.7950-01 | Plate | CS430/S3800 |
442.1464-901 | Concave Lower Material: M1 | CS430/S3800 |
442.8001-01 | Screw- M 65- 24 x 60 | CS430/S3800 |
847.0265-00 | Conical washer | CS430/S3800 |
442.6473-01 | Spider Bushing | CH430/H3800, CS430/S3800 |
442.8478-00 | Second concave ring Material: M1 | CS430/S3800 |
873.0833-00 | O Ring | CS430/S3800 |
873.0778-00 | O Ring | CS430/S3800 |
442.7935-01 | Bottom Shell Bush | CS430/S3800 |
442.7951-01 | Plate | CS430/S3800 |
442.7923-01 | Eccentric Bush 16-19-22 | CS430/S3800 |
442-8250-00 | Spider Cap (CS430) | CS430/S3800 |
442.7914-01 | Linear Narrow Arm (CS and CH430) | CS430/S3800 |
9505-9901 | Crusher Baking 10 Kg Kit | CS430/S3800 |
BG00516542 | Pump | CS440 |
452.6264-901 | CONCAVE EC LOWER | CS440 |
452.0943-001 | MANTLE S | CS440 |
442.8115-00 | CONCAVE EC UPPER | CS440 |
452.3821-901 | CONCAVE C LOWER | CS440 |
442.8099-00 | Upper Concave C | CS440 |
442.8070-01 | Mantle B | CS440 |
442.8099-90 | Upper Concave C | CS440 |
442.7133-01 | Bearing Cover Outer | CH440/H4800/QH441, CS440 |
452.0273-901 | conclave ring | CH440/H4800/QH441, CS440 |
442.7506-01 | Pinion Shaft Housing | CH440/H4800/QH441, CS440 |
442.9672-00 | Piston | CH440/H4800/QH441, CS440 |
873.0892-00 | Seals O-ring 532, 26x6.99 | CH440/H4800/QH441, CS440 |
442.7140-00 | Liner-Pin shaft arm Arm liners | CH440/H4800/QH441, CS440 |
442.7093-00 | gear and pinion set | CH440/H4800/QH441, CS440 |
442.7163-01 | Hydroset cylinder | CH440/H4800/QH441, CS440 |
906.0377-00 | pump | CH440/H4800/QH441, CS440 |
906.0367-00 | pump | CH440/H4800/QH441, CS440 |
906.0141-00 | pump | CH440/H4800/QH441, CS440 |
902.0656-00 | Valve | CH440/H4800/QH441, CS440 |
442.9406-01 | Eccentric Bushing | CH440/H4800/QH441, CS440 |
442.7146-01 | Bottom Shell Bushing | CH440/H4800/QH441, CS440 |
452.1699-901 | Main shaft assembly excluding mantle | CS440 |
442.7112-00 | Chevron Packing | CS440 |
442.7193-01 | Oil Seal Ring | CH440/H4800/QH441, CS440 |
873.0399-00 | O Ring | CS440 |
452.1699-902 | Main Shaft assembly including Mantle | CS440 |
442.8645-00 | Hose Protection | CS440 |
442.9408-01 | Spider Bush | CH440/H4800/QH441, CS440 |
442.7121-01 | Step Washer | CH440/H4800/QH441, CS440 |
442.9684-01 | Bearing Cover Inner | CS440 |
442.7166-01 | Hydroset Cylinder Bushing | CH440/H4800/QH441, CS440 |
650.0154-04 | Hose | CS440 |
442.8067-01 | Eccentric Bush 20-25-30-36 | CS440 |
442.9164-00 | Spider Cap | CS440 |
853.0464-00 | Pin CP 12 x 30 m6 | CS440 |
840.1073-00 | Screws M6S 42 x 220 8.8 | CH660/H6800, CS440 |
442.7131-01 | Spacer Outer | CS440 |
873.0838-00 | O Ring | CS440 |
845.0322-00 | Nut M6M M42 8 FZB ISO 4032 | CH660/H6800, CS440 |
442.8105-00 | Feed Hopper Complete | CS440 |
879.0625-00 | V Belt Pulley | CS440 |
873.0779-00 | O Ring | CS440 |
879.0617-00 | V Belt Pulley | CH440/H4800/QH441, CS440 |
847.0171-00 | Washer BRB 43x80 HB 200 SS 3576 | CH660/H6800, CS440 |
442.6635-00 | Rubber Compression | CH440/H4800/QH441, CS440 |
442.7130-01 | Spacer Inner | CH440/H4800/QH441, CS440 |
442.9036-01 | Liner Top Shell PT | CS440 |
452.9002-001 | Mantle S | CS550 |
442.8801-01 | Retaining ring CH660/CS660 | CH660/H6800, CS660 |
452.9004-002 | Concave Lower Coarse | CS840i |
452.9008-002 | Concave Upper Coarse | CS840i |
BG00566773 | Mainshaft ASSY including Mantle | CH420 |
442.6932-01 | Scraper | CH420 |
825.0171-00 | Grease Tribol Tin 18kg | CH420 |
452.5542-901 | Filter Kit | CH420 |
984.1008-00 | Flow Switch | CH420 |
442.9570-01 | Support Ring | CH420 |
442.6139-01 | Piston Wearing Plate | CH420 |
442.6138-01 | Main Shaft Step | CH420 |
910.0075-00 | Oil Cooler TPL01-L-30-12 | CH420 |
442.6132-01 | Dust Collar | CH420 |
442.6141-01 | Retainer | CH420 |
442.8624-00 | Cheek Valve | CH420 |
442.9873-01 | Hydroset Cylinder Bushing | CH420 |
912.0139-00 | Filter | CH420 |
442.9584-05 | Concave F | CH420 |
BG01613324 | Main Shaft Assembly | CH420 |
912.0129-00 | Filter Element | CH420 |
912.0126-00 | Filter Element | CH420, CH440/H4800/QH441 |
442.6140-01 | Main shaft sleeve | CH420 |
442.8364-01 | Spider bushing sealing ring | CH420 |
442.8363-01 | Spider bushing | CH420 |
422.6197-01 | Type B cone blanket | CH420 |
422.9585-01 | Chamber coating type MF | CH420 |
BG00517170 | Spin-on Filter Element | CH420, CH430/H3800 |
BG00517155 | Filter Element | CH420, CH430/H3800 |
442.9586-02 | Concave | CH420 |
442.9761-02 | Mantle | CH420 |
BG00259380 | SET OF STEP BEARINGS (2260/2280/4075) WITH LAPPING | CH420 |
864.0070-00 | DAMPING ELEMENT SAW 125A | CH420 |
442.6193-01 | INNER HEAD NUT | CH420 |
442.8901-00 | Bottom shell liner kit | CH420 |
89-242-877-000 | ROTARY PLATE 500 MM | CH420 |
863.0065-00 | CONICAL DISC SPRING DIN2093-A63 | CH420 |
847.0124-00 | WASHER BRFB 25X45 T=4 mm | CH420 |
840.0660-00 | HEXAGON BOLT ISO4014-M20X180-8.8-A3A | CH420 |
442.9568-01 | LEVER INSERT | CH420 |
442.6130-01 | Eccentric Wearing Plate | CH420 |
442.9659-01 | ECCENTRIC SLEEVE 22+25+28 | CH420 |
442.6213-01 | GASKET T= 0.8 | CH420 |
53-467-117-000 | PROTECTIVE PLATE | CH420 |
442.6194-00 | HEAD NUT WITH BURNING RING | CH420 |
402.4721-01 | STEEL WASHER D105x25x10 | CH420, CJ211/J11/QJ331 |
402.4720-01 | FLEXIBLE WASHER | CH420, CJ211/J11/QJ331 |
10-314-479-000 | REFLECTIVE PLATE | CH420 |
845.0387-00 | NYLON LOCK M24 SELF LOCKING NUT | CH420, CJ211/J11/QJ331 |
442.6906-01 | Dust Seal Ring | CH420 |
840.0676-00 | SCREW M6S 24X140 8.8 ISO 4014 | CH420 |
873.1012-00 | O–RING TYPE 4 90x120x13 | CH420 |
442.6217-01 | BURNING RING | CH420 |
BG00504293 | HOSE SAE 100 R4 3" L= 6000MM | CH430/H3800 |
442.8022-01 | SCRAPER | CH430/H3800 |
452.6563-001 | NARROW ARM LINER | CH430/H3800 |
442.7976-01 | SPIDER CAP | CH430/H3800 |
BG00215626 | MAINSHAFT SLEEVE | CH430/H3800, CS430/S3800 |
442.7925-01 | Eccentric Bushing | CH430/H3800 |
442.8251-01 | CONCAVE | CH430/H3800 |
442.7956-02 | Gasket T=0.8 | CH430/H3800 |
442.7956-01 | Gasket T=0.5 | CH430/H3800 |
BG00741360 | Concave Fasteners Kit | CH430/H3800 |
BG00551119 | Pressure relief valve, cartridge | CH430/H3800, CH550 |
BG00694926 | Hydroset control valve | CH430/H3800, CH550 |
BG00553409 | Check valve, PO, cartridge 2.1bar, 30.2L/min, 4:1, VC10-3 | CH420, CH430/H3800, CH550 |
442.8249-01 | Concave | CH430/H3800 |
840.1066-00 | SCREW M6S 20X240 8.8 | CH430/H3800 |
AF01900006 | NUT LOCK ISO 7040 M12 FZB | CH430/H3800 |
442.7986-00 | Feed Hopper Cone - LH For concave EC | CH430/H3800 |
442.7986-90 | Feed Hopper Cone - RH For EC concave | CH430/H3800 |
442.7911-00 | Burning Ring | CH430/H3800, CS430/S3800 |
442.7912-00 | Head Nut with Buring Ring | CH430/H3800, CS430/S3800 |
840.0079-00 | Screw M6S-20*70 | CH430/H3800 |
442.8008-01 | Filler Ring | CH430/H3800 |
442.8010-01 | O Ring | CH430/H3800 |
442.8009-01 | Clamping Ring | CH430/H3800 |
442.9776-00 | Rubber Compression Mounting | CH430/H3800 |
864.0080-00 | Rubber compression mounting SAW150A | CH430/H3800 |
442.8017-01 | Dust Seal Ring | CH430/H3800, CS430/S3800 |
855.0103-00 | Retaining Ring | CH430/H3800 |
442.6470-01 | Oil Seal Ring | CH430/H3800 |
442.7895-01 | Main Shaft Step | CH430/H3800, CS430/S3800 |
442.7988-01 | Mantle A | CH430/H3800 |
442.8248-01 | Concave ring C | CH430/H3800 |
879.0261-00 | V-BELT PULLEY 385 MGT100 6×SPC | CH430/H3800 |
869.0189-00 | BUSHING MGT NR 100 DI80 | CH430/H3800 |
879.0437-00 | V-BELT PULLEY 385 MGT100 6×SPC | CH430/H3800 |
452.4188-001 | Eccentric Wearing Plate | CH430/H3800 |
452.4193-001 | Eccentric Bushing Throw | CH430/H3800 |
452.4190-001 | Bottom Shell Bushing | CH430/H3800, CS430/S3800 |
BG00516535 | Gear Pump | CH430/H3800, CS420, CS430/S3800 |
902.1035-00 | Pressure relief valve | CH430/H3800 |
902.1004-00 | Pressure relief valve | CH430/H3800 |
452.5797-901 | Locating bar kit | CH430/H3800 |
442.8245-01 | Filler Ring | CH430/H3800 |
442.7981-00 | Top Shell | CH430/H3800 |
442.7989-01 | Mantle?B | CH430/H3800 |
442.8416-01 | Concave EF | CH440/H4800/QH441 |
442.8039-01 | Mantle EF | CH440/H4800/QH441 |
442.8417-01 | Concave C | CH440/H4800/QH441 |
442.7484-01 | FILLER RING MF | CH440/H4800/QH441 |
BG00395484 | TOPSHELL ASSEMBLY | CH440/H4800/QH441 |
906.0667-00 | Dust seal air pressure fan SV 130/2 | CH440/H4800/QH441 |
900.2793-00 | Adapter G 2 BxG 2 | CH440/H4800/QH441 |
900.0964-00 | Adapter G 3/4 BxG 3/4 Swivel | CH440/H4800/QH441 |
900.0655-00 | Adapter G 3/4 BxG 3/4 B | CH440/H4800/QH441 |
BG00368225 | Check Valve | CH440/H4800/QH441 |
900.0658-00 | Adapter G 1 1/2 BxG 1 1/2 B | CH440/H4800/QH441 |
873.0388-00 | Seal ring, Tredo 28 | CH440/H4800/QH441 |
873.1406-00 | O-Ring 506,86x6,99 NBR 70 | CH440/H4800/QH441 |
873.0834-01 | O ring 399,3x5,7 NBR 70 | CH440/H4800/QH441 |
442.9609-01 | Key | CH440/H4800/QH441 |
442.7108-01 | Dust Seal Ring | CH440/H4800/QH441 |
919.0219-90 | Accumulator charging pressure 6,0 MPA With ASRi | CH440/H4800/QH441 |
919.0219-00 | Accumulator charching pressure 5,0 MPA Without ASR/ With ASR Plus | CH440/H4800/QH441 |
919.0206-00 | Bladder complete 25 l | CH440/H4800/QH441 |
879.0496-00 | V-belt Pulley 450 MGT 125 10xSPC | CH440/H4800/QH441 |
847.0165-00 | Washer TBRB 21x36 1370 SS 1466 | CH440/H4800/QH441 |
900.1162-00 | Pipe couplings KR 1/4”” GA 10-LK | CH440/H4800/QH441 |
442.7136-03 | Gasket T=1.5 | CH440/H4800/QH441 |
442.7136-02 | Gasket T=0,8 | CH440/H4800/QH441 |
442.7136-01 | Gasket T=0.5 | CH440/H4800/QH441 |
900.2302-00 | Plug VSTI R1/2”-ED | CH440/H4800/QH441 |
899.0278-00 | Protective Cap SW65 2 H20 | CH440/H4800/QH441 |
879.0359-00 | V-belt Pulley 375 MGT 125 10xSPC | CH440/H4800/QH441 |
919.0070-00 | Protection plug R 3/4 outside | CH440/H4800/QH441 |
919.0074-00 | Protection plug R2” outside | CH440/H4800/QH441 |
442.6402-01 | Flange 2142-50 D 195/R2x64 | CH440/H4800/QH441 |
442.6405-01 | Valve guide D 125/20x46,5 | CH440/H4800/QH441 |
442.6406-01 | Body 2172-03 D 130/100x52 | CH440/H4800/QH441 |
442.6403-01 | Valve 2244-05 D 78x71 | CH440/H4800/QH441 |
442.6407-01 | Seat 2541-03 D 128/68x10 | CH440/H4800/QH441 |
442.6508-00 | Connection piece | CH440/H4800/QH441 |
442.6635-90 | Rubber compression mountings for crusher on subframe | CH440/H4800/QH441 |
864.0046-00 | Rubber compression mounting SAW 150B | CH440/H4800/QH441 |
879.0356-00 | Key R 28x16x140 SMS 2306 | CH440/H4800/QH441 |
869.0329-00 | Bushing QD M100 ?100 | CH440/H4800/QH441 |
900.0172-00 | Nipple ISO49 N8 3/4 | CH440/H4800/QH441 |
923.0267-00 | Pressure gauge 2060 D100 0-1000 PA | CH440/H4800/QH441 |
900.0054-00 | Tee ISO49 B1 3/4x3/8 | CH440/H4800/QH441 |
900.0182-00 | Nipple ISO49 N8 3/4x1/4 | CH440/H4800/QH441 |
902.0645-00 | Regulator 216-2-8 | CH440/H4800/QH441 |
900.0169-00 | Nipple 1/4 ISO49 N8 | CH440/H4800/QH441 |
912.0113-00 | Air filter 504-2S 5 Micron | CH440/H4800/QH441 |
900.0180-00 | Nipple ISO49 N8 1/2x1/4 | CH440/H4800/QH441 |
900.0108-00 | Wrought iron pipe fittings 1x3/4 | CH440/H4800/QH441 |
900.0005-00 | Elbow ISO49 A1 3/4” | CH440/H4800/QH441 |
900.1139-00 | Clip RSGU 1.22/15 | CH440/H4800/QH441 |
900.0365-00 | Hexagon nippel R 3/4 | CH440/H4800/QH441 |
900.0209-00 | Plug R 3/8 ISO 49 T8 FZV | CH440/H4800/QH441 |
900.0040-00 | Tee ISO49 B1 3/4 | CH440/H4800/QH441 |
900.1358-00 | Clips 28 SMS 2298 Dy 23-27mm | CH440/H4800/QH441 |
900.1424-00 | Hose coupling 3/4 | CH440/H4800/QH441 |
919.0231-00 | Adapter ISO228-G2A - ISO228-G2A | CH440/H4800/QH441 |
900.0659-00 | Adapter R2”xR2” | CH440/H4800/QH441 |
442.1954-01 | Clamp | CH440/H4800/QH441 |
442.7230-02 | Mantle B | CH440/H4800/QH441 |
900.0981-00 | Plug BSPT 1” hexagon | CH440/H4800/QH441 |
900.0002-00 | Eblow 1/4 ISO49 A1 | CH440/H4800/QH441 |
914.0093-00 | Lubrication Nipple AH R 1/4” | CH440/H4800/QH441 |
442.7190-01 | Arm shield | CH440/H4800/QH441 |
442.7180-01 | Top Shell | CH440/H4800/QH441 |
442.7103-01 | Retaining ring | CH440/H4800/QH441 |
855.0026-00 | Retaining Ring Sga 100 SS1581 | CH440/H4800/QH441 |
442.7100-01 | Main Shaft | CH440/H4800/QH441 |
855.0108-00 | Retaining Rings Sga 85 | CH440/H4800/QH441 |
873.0108-00 | Seals O-ring 34,2x3 SMS 1586 | CH440/H4800/QH441 |
873.0385-00 | Tredo Nr.20 3/4” | CH440/H4800/QH441 |
900.2026-00 | Magnetic plug 0606-12 | CH440/H4800/QH441 |
857.0337-00 | Key 22x14x95 SMS2307 | CH440/H4800/QH441 |
853.0590-00 | Spring Pin Prym N 8x28 | CH440/H4800/QH441 |
442.7135-02 | Gasket T=0,8 | CH440/H4800/QH441 |
442.7135-01 | Gasket T=0,5 | CH440/H4800/QH441 |
442.7134-01 | Gasket | CH440/H4800/QH441 |
873.1208-00 | Oil seal ring 130x160x12 | CH440/H4800/QH441 |
868.0804-00 | Tapered roller bearing 452322 M2/W502 | CH440/H4800/QH441 |
868.0282-00 | Bearings Spherical Roller 23122 CC/W33/C3 | CH440/H4800/QH441 |
873.0111-00 | O-ring 44,2x3 SMS 1586 | CH440/H4800/QH441 |
873.1276-00 | Seals O-ring 453x5.7 SMS 1586 | CH440/H4800/QH441 |
873.0835-00 | Seals O-ring 419.3x5.7 SMS1586 | CH440/H4800/QH441 |
442.7167-01 | Packing clamp plate | CH440/H4800/QH441 |
853.0119-00 | Pin CP 25m6x60 SMS 2374 | CH440/H4800/QH441 |
853.0646-00 | Pin Prym N 16x45 | CH440/H4800/QH441 |
442.7171-01 | Key | CH440/H4800/QH441 |
847.0180-00 | Washer DIN 137 B 13x24 | CH440/H4800/QH441 |
847.0147-00 | Washer BRB 13x24 HB200 ISO 7089 | CH440/H4800/QH441, CH660/H6800 |
442.7169-00 | Ring | CH440/H4800/QH441 |
442.7142-01 | Hub | CH440/H4800/QH441 |
442.7151-01 | Eccentric | CH440/H4800/QH441 |
841.0019-00 | Screw MC6S 10x40 8.8 fzb | CH440/H4800/QH441 |
442.7168-03 | Shim T=0.7 | CH440/H4800/QH441 |
442.7168-02 | Shim T=0.5 | CH440/H4800/QH441 |
442.7168-01 | Shim T=0.1 | CH440/H4800/QH441 |
442.7110-01 | Locating Bar | CH440/H4800/QH441 |
442.7109-01 | Ring | CH440/H4800/QH441 |
900.0276-00 | Cover 3/4” | CH440/H4800/QH441 |
900.1412-00 | Pipes Pipe KR 3/4”x70 | CH440/H4800/QH441 |
900.0921-00 | Swivel branch tee adapter 3/4” | CH440/H4800/QH441 |
900.0027-00 | Elbow A4/90 3” A4 SMS 435 | CH440/H4800/QH441 |
442.7141-00 | Liner-Norrow Arm | CH440/H4800/QH441 |
857.0336-00 | Key R 28x16x110 SMS 2307 | CH440/H4800/QH441 |
869.0235-00 | Bushing MGT NR 125 ?100 | CH440/H4800/QH441 |
873.0130-00 | O-ring 114, 3x5,7-1 SMS 1586 | CH440/H4800/QH441 |
127.0004-30 | Spring 42x4x62 | CH440/H4800/QH441 |
442.7141-01 | Liner-Narrow arm Arm liners | CH440/H4800/QH441 |
900.0022-00 | Elbow 3/4 A4 SMS 435 | CH440/H4800/QH441 |
873.0390-00 | Seal ring TREDO 30 | CH440/H4800/QH441 |
442.7485-01 | Filler Ring | CH440/H4800/QH441 |
442.8420-01 | Concave Ring | CH440/H4800/QH441 |
912.0374-00 | Filter spare part | CH440/H4800/QH441 |
912.0373-00 | Air filter FK1500 complete | CH440/H4800/QH441 |
442.8333-01 | Inner Heat Nut | CH440/H4800/QH441 |
452.0243-901 | Bottom Shell Liners | CH440/H4800/QH441 |
442.8419-01 | Concave M | CH440/H4800/QH441 |
442.7225-01 | Mantle | CH440/H4800/QH441 |
442.9966-901 | Pinion Shaft Assy | CH440/H4800/QH441 |
442.9937-01 | Pinion Shaft | CH440/H4800/QH441 |
900.1431-00 | Hose clip SC 48-51 | CH440/H4800/QH441 |
442.8997-01 | Nippel 1914-04 | CH440/H4800/QH441 |
902.0727-00 | Ball valve 2” | CH440/H4800/QH441 |
914.0174-00 | Level indicator L=508mm | CH440/H4800/QH441, CH550, CH660/H6800 |
BG00259470 | Step Bearing Set | CH440/H4800/QH441 |
442.7106-01 | Dust Collar | CH440/H4800/QH441 |
BG00566212 | Main Shaft Assembly | CH440/H4800/QH441 |
442.8687-01 | Screw M6S 30x360 8.8 | CH440/H4800/QH441 |
863.0058-00 | Disc spring 90x46x5 | CH440/H4800/QH441, CH660/H6800 |
442.7271-01 | Washer | CH440/H4800/QH441 |
442.7253-01 | Sleeve | CH440/H4800/QH441, CH660/H6800 |
442.7117-01 | Main shaft sleeve | CH440/H4800/QH441 |
442.7107-01 | Eccentric wearing plate | CH440/H4800/QH441 |
BG01292117 | Filter element 25MY,D140-H828 | CH440/H4800/QH441 |
442.7170-01 | Gasket | CH440/H4800/QH441 |
442.7168-04 | Shim T=1.0 | CH440/H4800/QH441 |
840.0652-00 | Screw M6S 20x90 8.8 ISO 4017 | CH440/H4800/QH441 |
442.9530-01 | Screw M6S 42×100 | CH440/H4800/QH441 |
452.3027-005 | CON EC TOPGRIP M9 | CH440/H4800/QH441 |
902.0747-00 | Valve | CH440/H4800/QH441, CS440 |
BG00566233 | MAIN SHAFT ASSEMBLY INCLUDING MANTLE | CH440/H4800/QH441 |
BG00395265 | TOP SHELL ASSEMBLY INCLUDING CONCAVE | CH440/H4800/QH441 |
BG00213813 | Mainshaft Sleeve | CH440/H4800/QH441 |
442.7115-01 | Burning Ring | CH440/H4800/QH441, CS440 |
442.7105-00 | Headnut with burning ring | CH440/H4800/QH441 |
442.9642-01 | ECCENTRIC BUSHING 24+28+32 | CH440/H4800/QH441 |
442.7102-01 | Dust seal ring | CH440/H4800/QH441, CS440 |
442.7120-01 | Main Shaft step | CH440/H4800/QH441, CS440 |
442.7122-01 | Piston wearing plate | CH440/H4800/QH441, CS440 |
BG00551003 | Check Valve | CH420, CH430/H3800, CH550 |
BG00551029 | Pressure Relief Valve 80bar | CH420, CH430/H3800, CH550 |
BG00551037 | Needle valve | CH420, CH430/H3800, CH550 |
BG01074558 | Bushing, Bottom Shell | CH550 |
452.8371-901 | Chevron Packing Repair Kit | CH550 |
873.1585-00 | O-Ring, Spider Cap | CH550 |
452.7329-001 | Dust Seal Retaining Ring | CH550 |
452.7547-001 | Spider Bushing | CH550 |
BG01078588-03 | Eccentric Bushing 28+32+36 | CH550 |
BG00204330 | Arm Shield | CH550 |
452.7534-901 | Spider Cap | CH550 |
452.7626-001 | Mantle A | CH550 |
452.7275-001 | Eccentric Wearing Plate | CH550 |
452.7467-001 | Burning Ring | CH550 |
BG00475833 | Mainshaft Sleeve | CH550 |
452.7268-001 | Eccentric | CH550 |
452.7145-001 | Step Washer | CH550 |
BG00214257 | Piston Step Bearing | CH550 |
BG00214258 | Main shaft step | CH550 |
452.7313-001 | Dust collar | CH550 |
840.0651-00 | Screw M6S 20x75 8.8 | CH550 |
BG00425683 | Spider bushing | CH550 |
452.7203-901 | Gear and pinion set | CH550 |
452.7443-001 | Head Nut, Inner | CH550 |
BG00215156 | Step bearing sets | CH550 |
452.7519-001 | Spider Seal Ring | CH550 |
452.7208-901 | Headnut with Ring | CH550 |
452.8602-001 | Mantle B | CH550 |
452.8601-001 | CONCAVE RING | CH550 |
452.7870-901 | Overpressure unit - Fan | CH550, CH660/H6800 |
900.2592-00 | Split Flange Clamp SAE 3000 PSI 2" | CH550, CH660/H6800, CH870 |
452.7248-001 | Eccentric bushing, Throw 52-48-44 | CH550 |
452.7276-001 | Bottom Shell Bushing | CH550 |
452.7612-001 | Seal Ring | CH550 |
452.7531-001 | Dust Seal Ring | CH550 |
891.1896-901 | Feed Hopper Lining | CH660/H6800 |
840.0046-00 | Screw M6S 12x35 8.8 ISO4017 | CH660/H6800 |
845.0030-00 | Lock Nut M12 8 ZP | CH660/H6800 |
891.0462-001 | Square Washer | CH660/H6800 |
861.1896-901 | Feed Hopper Lining | CH660/H6800 |
