Sandvik CJ Stationary Range® | JM Jawmaster Range®
Sandvik CJ | JM Range Jaw Crusher Parts
Sandvik® jaw crushers are of the single-toggle type and feature a deep, symmetrical crushing chamber, a large feed opening for its size, and an ideal nip angle that offers smooth material flow and high reduction efficiency.
GTEK® holds large stocks of replacement crusher spare parts and wear parts to suit the ‘CJ’ Stationary Range, ‘JM’ Jawmaster® manufactured by Sandvik® and previously Svedala.
The GTEK MINING™ aftermarket range of premium manganese jaw plates to suit Sandvik® jaw crushers includes , wide teeth (WT), sharp teeth (ST), corrugated (C), coarse corrugated (CC), heavy duty (HD) and HD ultra thick (UT).
GTEK® premium grade manganese jaw plate wear parts are available from stock in Mn14 manganese (-001 / M1 equivalent grades), Mn18 manganese (-002 / M2 equivalent grades) and M22 manganese steel (Special Order).
All GTEK MINING™ compatible parts to suit Sandvik® crushers are manufactured and warranted by GTEK®.

● SANDVIK® and other related trademarks are registered by Sandvik Intellectual Property AB, GTEK® has no affiliation with Sandvik®.
● All manufacturer names, part numbers, model numbers and descriptions are used for reference and identification purposes only, they are owned by the respective machine manufacturer. All parts supplied are manufactured and warranted by GTEK® and are not manufactured by or purchased from the Original Equipment Manufacturer. GTEK® has no association with the OEM and do not intend to give this impression.
OEM Parts No. of Sandvik CJ | JM Range Jaw Crushers
- To search the part no. and corresponding item name, pls first expend the accordion menu of the correct model below, than press "CTRL"+"F", and enter the part no. that you need. If the part you are seeking is not shown in the list below, please contact our experts.
Parts No. | Items | Replace Quantity |
---|---|---|
10-314-386-000 | CHEEK PLATE, UPPER XT610 | 1 |
10-314-404-000 | CHEEK PLATE, LOWER XT610 | 1 |
10-314-386-000 | CHEEK PLATE, UPPER XT610 | 1 |
10-314-404-000 | CHEEK PLATE, LOWER XT610 | 1 |
840.0676-00 | SCREW M6S 24X140 8.8 ISO 4014 | 12 |
845.0387-00 | NYLOCK M24 | 12 |
847.0124-00 | WASHER BRFB 25X45 T=4 mm | 12 |
402.4720-01 | WASHER FLEXIBLE | 12 |
402.4721-01 | PLATE, STEEL D105x25x10 | 12 |
10-314-481-000 | LOWER SUPPORT WEDGE, FIXED | 1 |
840.0934-00 | SCREW, HEXAGONAL ISO4017-M20X150-8.8-A3A | 5 |
845.0203-00 | SMS-L ACC NUT M20 NYLOC | 5 |
847.0132-00 | WASHER BRB 3x21/36 | 5 |
400.2207-001 | JAW PLATE F C 14MNCR | 1 |
400.1101-001 | JAW PLATE M C 14MNCR | 1 |
400.0739-001 | JAW PLATE F ST 14MNCR | 1 |
400.0738-001 | JAW PLATE M ST 14MNCR | 1 |
400.2870-001 | JAW PLATE F HD/CC 14MNCR | 1 |
400.2869-001 | JAW PLATE M HD/CC 14MNCR | 1 |
400.2207-002 | JAW PLATE F C 18MNCR | 1 |
400.1101-002 | JAW PLATE M C 18MNCR | 1 |
400.0739-002 | JAW PLATE F ST 18MNCR | 1 |
400.0738-002 | JAW PLATE M ST 18MNCR | 1 |
400.2870-002 | JAW PLATE F HD/CC 18MNCR | 1 |
400.0418-001 | JAW PLATE F C 14MNCR | 1 |
400.0417-001 | JAW PLATE M C 14MNCR | 1 |
400.0483-002 | JAW PLATE F+M WT 18MNCR | 1 |
400.0483-001 | JAW PLATE F+M WT 14MNCR | 1 |
400.0418-002 | JAW PLATE F C 18MNCR | 1 |
400.0417-002 | JAW PLATE M C 18MNCR | 1 |
10-314-429-000 | UPPER TIGHTENING WEDGE F+M 14MNCR | 2 |
00-920-144-909 | BOLT, HEXAGONAL ISO4017-M33X440-8.8-A3A | 4 |
00-921-203-033 | NUT, HEXAGONAL ISO4032-M33-8-A3A | 4 |
00-921-224-133 | NUT, HEXAGONAL, THIN | 4 |
89-442-690-000 | WASHER 1.375-AS1237-GR250-" | 4 |
53-469-827-000 | FLEXIBLE WASHER PU 90 SH D110XD35X50 | 4 |
53-467-117-000 | PROTECTION PLATE FIXED | 1 |
840.1188-00 | BOLT, HEXAGONAL ISO4014-M42X3X140-8.8-A3A | 16 |
847.0312-00 | WASHER ISO7089-A42X7-SAE 1045 - 38/45 HRC-UNPLTD | 16 |
868.0756-00 | BEARING, ROLLER, SPHERICAL 23244 CCK/C3W33 | 2 |
868.0755-00 | SLEEVE AOH 2344 SKF | 2 |
873.1008-00 | V-RING V-250A, NBR70 | 2 |
840.0068-00 | SCREW, HEXAGONAL ISO4017-M16X50 | 24 |
847.0016-00 | SMS-L ACC Washer BRB 3x17/30 | 24 |
873.1008-00 | V-RING V-250A, NBR70 | 2 |
868.0819-00 | BEARING, ROLLER, SPHERICAL 24148 CC/C3W33 | 2 |
840.0068-00 | SCREW, HEXAGONAL ISO4017-M16X50 | 24 |
847.0016-00 | SMS-L ACC Washer BRB 3x17/30 | 24 |
873.1008-00 | V-RING V-250A, NBR70 | 2 |
847.0173-00 | WASHER, LOCK ISO2982-2 - MB 27 | 2 |
840.0044-00 | SCREW, HEXAGONAL ISO4017-M12X25-8.8-A3A | 6 |
847.0180-00 | WASHER, LOCK, HELICAL SPRING, REGULAR | 6 |
53-366-391-002 | COUNTERWEIGHT FOR STATIONARY T=15 | 1 |
53-366-391-001 | COUNTERWEIGHT FOR STATIONARY T=10 | 1 |
840.0078-00 | SCREW M6S 20X60 8.8 ISO4017 (FOR STATIONARY) | 2 |
840.0654-00 | BOLT, HEXAGONAL ISO4014-M20X120-8.8-UNPLTD (FOR MOBILE) | 2 |
847.0182-00 | WASHER, SPRING DIN137-B20-ST-UNPLTD | 2 |
847.0132-00 | WASHER BRB 3x21/36 | 2 |
53-467-117-000 | PROTECTION PLATE MOVABLE | 1 |
10-314-481-000 | LOWER SUPPORT WEDGE, MOVABLE | 1 |
840.0660-00 | BOLT, HEXAGONAL ISO4014-M20X180-8.8-A3A | 5 |
845.0203-00 | SMS-L ACC NUT M20 NYLOC | 5 |
847.0132-00 | WASHER BRB 3x21/36 | 5 |
10-314-429-000 | UPPER TIGHTENING WEDGE F+M 14MNCR | 2 |
17-104-245-004 | BOLT, HEXAGONAL M33-3.50X740 ISO4014 GR5.6 | 4 |
00-921-203-033 | NUT, HEXAGONAL ISO4032-M33-8-A3A | 4 |
00-921-224-133 | NUT, HEXAGONAL, THIN | 4 |
89-442-690-000 | WASHER 1.375-AS1237-GR250-" | 4 |
53-469-827-000 | FLEXIBLE WASHER PU 90 SH D110XD35X50 | 4 |
10-314-479-000 | DEFLECTOR PLATE | 1 |
10-314-517-000 | TOGGLE SEAT HOLDER | 1 |
89-242-876-000 | TOGGLE SEAT /JM907 UPPER | 1 |
89-242-876-000 | TOGGLE SEAT /JM907 LOWER | 1 |
89-242-877-000 | TOGGLE PLATE 500 MM | 1 |
17-201-392-501 | GUIDE TOGGLE PLATE GUIDE ASSY | 2 |
840.0653-00 | BOLT, HEXAGONAL ISO4014-M20X100-8.8-A3A | 4 |
847.0182-00 | WASHER, SPRING DIN137-B20-ST-UNPLTD | 4 |
400.1648-901 | PIN FOR RETRACTION ROD | 2 |
00-921-402-040 | RING, RETAINING, EXTERNAL DIN471-40X1.75-ST-ZNPH | 2 |
53-467-395-500 | TENSION ROD | 2 |
400.0449-001 | SPRING, TENSION ROD | 2 |
53-367-366-500 | SPRING SUPPORT | 1 |
Parts No. | Items | Replace Quantity |
---|---|---|
10-314-262-000 | CHEEK PLATE UPR XT610 FATBOY | 1 |
10-314-263-000 | CHEEK PLATE LOW XT610 FATBOY | 1 |
10-314-262-000 | CHEEK PLATE UPR XT610 FATBOY | 1 |
10-314-263-000 | CHEEK PLATE LOW XT610 FATBOY | 1 |
840.0678-00 | BOLT, HEXAGONAL ISO4014-M24X160-8.8-UNPLTD | 12 |
845.0387-00 | NUT, HEXAGONAL, TORQUE (SELF-LOCKING) | 12 |
847.0124-00 | WASHER BRFB 25X45 T=4 mm | 12 |
402.4720-01 | WASHER FLEXIBLE J11/CJ211 | 12 |
402.4721-01 | PLATE, STEEL D105x25x10 | 12 |
400.0309-001 / 10-214-269-000 | SUPPORT BAR T30 F&M,  /JM1208 @T=30 mm | 1 |
840.0660-00 | BOLT, HEXAGONAL ISO4014-M20X180-8.8-A3A | 7 |
845.0203-00 | NUT M20 NYLOC | 7 |
847.0132-00 | WASHER BRB 3x21/36 | 7 |
400.0437-002 | JAW PLATE F CC 18MNCR | 1 |
400.0433-002 | JAW PLATE M CC 18MNCR | 1 |
400.0436-002 | JAW PLATE F+M WT 18MNCR | 1 |
400.0437-001 | JAW PLATE F CC 14MNCR | 1 |
400.0433-001 | JAW PLATE M CC 14MNCR | 1 |
400.0436-001 | JAW PLATE F+M WT 14MNCR | 1 |
400.0409-001 | JAW PLATE F C 14MNCR | 1 |
400.0410-001 | JAW PLATE M C 14MNCR | 1 |
400.0409-002 | JAW PLATE F C 18MNCR | 1 |
400.0410-002 | JAW PLATE M C 18MNCR | 1 |
10-314-385-000 | UPPER TENSION WEDGE FIXED | 2 |
00-920-144-909 | BOLT, HEXAGONAL ISO4017-M33X440-8.8-A3A | 4 |
00-921-203-033 | NUT, HEXAGONAL ISO4032-M33-8-A3A | 4 |
00-921-224-133 | NUT, HEXAGONAL, THIN | 4 |
89-442-690-000 | WASHER 1.375-AS1237-GR250-" | 8 |
53-469-827-000 | FLEXIBLE WASHER PU 90 SH D110XD35X50 | 4 |
53-466-783-000 | PROTECTION PLATE FIXED | 1 |
53-173-767-500 | BEARING HOUSING, FREE | 1 |
10-115-283-500 | BEARING HOUSING, LOCATING | 1 |
53-373-766-000 | TWIN NUT M42X3 | 8 |
10-214-415-000 | LABYRINTH RING | 2 |
873.1327-00 | V-RING V-250A | 2 |
10-214-416-000 | LABYRINTH COVER | 2 |
10-214-417-000 | LABYRINTH | 2 |
873.0910-00 | V-RING V-250A | 2 |
53-167-440-500 | SWING JAW ASSEMBLY | 1 |
10-214-388-000 | LABYRINTH COVER | 2 |
10-214-414-000 | LABYRINTH RING | 2 |
400.2739-001 | ECCENTRIC SHAFT | 1 |
53-466-783-000 | PROTECTION PLATE MOVABLE | 1 |
400.0309-001 / 10-214-269-000 | SUPPORT BAR T30 F&M, /JM1208 @T=30 mm | 1 |
840.0660-00 | BOLT, HEXAGONAL ISO4014-M20X180-8.8-A3A | 7 |
845.0203-00 | NUT M20 NYLOC | 7 |
847.0132-00 | WASHER BRB 3x21/36 | 7 |
10-314-385-000 | UPPER TENSION WEDGE MOVABLE | 2 |
59-942-843-001 | BOLT, HEXAGONAL ISO4017-M33X880-8.8-A3A | 4 |
00-921-203-033 | NUT, HEXAGONAL ISO4032-M33-8-A3A | 4 |
00-921-224-133 | NUT, HEXAGONAL, THIN | 4 |
89-442-690-000 | WASHER 1.375-AS1237-GR250-" | 8 |
53-469-827-000 | FLEXIBLE WASHER PU 90 SH D110XD35X50 | 4 |
10-214-384-000 | DEFLECTOR PLATE | 1 |
10-314-522-000 | TOGGLE SEAT HOLDER | 1 |
89-242-895-000 | TOGGLE SEAT UPPER | 1 |
89-242-895-000 | TOGGLE SEAT LOWER | 1 |
89-242-894-000 | TOGGLE PLATE | 1 |
17-201-552-501 | RETAINER, TOGGLE SEAT | 2 |
840.0673-00 | BOLT, HEXAGONAL ISO4017-M24X110-8.8-A3A | 4 |
847.0184-00 | WASHER, SPRING DIN137-B24-ST-UNPLTD | 8 |
53-367-176-500 | SIDE BLOCK | 2 |
400.1575-901 | PIN CLEVIS RETRACTION ROD | 2 |
53-366-419-501 | RETURN ROD WITH CLEVIS AND ROD | 2 |
400.0450-001 | SPRING, TENSION ROD | 2 |
Parts No. | Items | Replace Quantity |
---|---|---|
10-314-262-000 | CHEEK PLATE UPPER 14MNCR | 1 |
10-314-263-000 | CHEEK PLATE LOWER 14MNCR | 1 |
10-314-262-000 | CHEEK PLATE UPPER 14MNCR | 1 |
10-314-263-000 | CHEEK PLATE LOWER 14MNCR | 1 |
840.0678-00 | BOLT, HEXAGONAL ISO4014-M24X160-8.8-UNPLTD | 20 |
845.0387-00 | NUT, HEXAGONAL, TORQUE (SELF-LOCKING) | 20 |
847.0124-00 | WASHER BRFB 25X45 T=4 mm | 20 |
402.4720-01 | WASHER FLEXIBLE J11/CJ211 | 20 |
402.4721-01 | PLATE, STEEL D105x25x10 | 20 |
400.0309-001 / 10-214-269-000 | SUPPORT BAR T30 F&M,  /JM1208 @T=30 mm | 1 |
840.0656-00 | BOLT HEX ISO4014-M20X140-8.8-A3A | 7 |
845.0010-00 | NUT HEX ISO4032-M20-8-TZN | 7 |
847.0132-00 | WASHER BRB 3x21/36 | 7 |
845.0018-00 | LOCKNUT, HEXAGONAL, NYLON INSERT ISO10511-M20-8-A3A | 7 |
400.0411-001 | JAW PLATE F+M WT 14MNCR | 1 |
400.0411-002 | JAW PLATE F+M WT 18MNCR | |
400.0407-001 | JAW PLATE F C 14MNCR | |
400.0408-001 | JAW PLATE M C 14MNCR | |
400.0407-002 | JAW PLATE F C 18MNCR | |
400.0408-002 | JAW PLATE M C 18MNCR | |
400.0413-002 | JAW PLATE F HD 18MNCR | 1 |
400.0425-002 | JAW PLATE F CC 18MNCR | 1 |
400.0413-001 | JAW PLATE F HD 14MNCR | 1 |
402.4744-02 | JAW PLATE F ST 18MNCR | 1 |
402.4744-01 | JAW PLATE F ST 14MNCR | 1 |
400.0425-001 | JAW PLATE F CC 14MNCR | 1 |
400.0412-002 | JAW PLATE M HD 18MNCR | 1 |
400.0420-002 | JAW PLATE M CC 18MNCR | 1 |
400.0412-001 | JAW PLATE M HD 14MNCR | 1 |
400.0420-001 | JAW PLATE M CC 14MNCR | 1 |
402.4745-02 | JAW PLATE M ST 18MNCR | 1 |
402.4745-01 | JAW PLATE M ST 14MNCR | 1 |
10-314-246-000 | UPPER TENSION WEDGE FIXED & MOVABLE | 2 |
00-920-144-909 | SCREW, HEXAGONAL ISO4017-M33X440- | 4 |
00-921-203-033 | NUT, HEXAGONAL ISO4032-M33-8-A3A | 4 |
00-921-224-133 | NUT, HEXAGONAL, THIN | 4 |
89-442-690-000 | WASHER 1.375-AS1237-GR250-" | 8 |
53-469-827-000 | FLEXIBLE WASHER PU 90 SH D110XD35X50 | 4 |
53-466-463-000 | PROTECTION PLATE M&F 6MM JM1208 | 1 |
53-173-768-500 | BEARING HOUSING NON-LOCATING BEARING | 1 |
10-115-284-500 | BEARING HOUSING LOCATING BEARING | 1 |
840.1189-00 | BOLT, HEXAGONAL M6S 42X3X160 | 22 |
868.0482-00 | ROLLER BEARING (outer) 23164 CCK/W33/C3 | 2 |
868.0484-00 | SLEEVE AOH 3164 G TR340x5 | 2 |
402.7391-01 | LABYRINTH RING | 2 |
873.0904-00 | V-RING V-350A 315X345X25 | 2 |
402.4245-00 | LABYRINTH COVER | 2 |
840.0077-00 | BOLT, HEXAGONAL ISO4017-M20X50-10.9-UNPLTD | 24 |
847.0132-00 | WASHER BRB 3x21/36 | 24 |
402.7392-01 | LABYRINTH RING | 2 |
873.0904-00 | V-RING V-350A 315X345X25 | 2 |
402.3894-01 | KEY | 2 |
10-114-242-500 | SWING JAW | 1 |
868.0483-00 | BEARING, ROLLER, SPHERICAL (inner) 24068 CC/C3W33 | 2 |
402.7389-00 | BEARING COVER | 2 |
840.0077-00 | BOLT, HEXAGONAL ISO4017-M20X50-10.9-UNPLTD | 24 |
847.0132-00 | WASHER BRB 3x21/36 | 24 |
402.7388-01 | LABYRINTH RING | 2 |
873.0904-00 | V-RING V-350A 315X345X25 | 2 |
845.0182-00 | SHAFT NUT HM 56T | 2 |
847.0102-00 | WASHER, LOCK ISO2982-2 - MB 56 | 2 |
845.0170-00 | NUT, LOCK HM44T TR220X4 | 2 |
847.0098-00 | WASHER, LOCK ISO2982-2 - MB 44 | 2 |
402.4263-00 | ECCENTRIC SHAFT END CAP | 2 |
840.0044-00 | SCREW, HEXAGONAL ISO4017-M12X25-8.8-A3A | 6 |
847.0180-00 | WASHER, LOCK, HELICAL SPRING, REGULAR | 6 |
53-366-391-002 | COUNTERWEIGHT FOR STATIONARY T=15 | 1 |
53-366-391-001 | COUNTERWEIGHT FOR STATIONARY T=10 | 1 |
840.0078-00 | SCREW M6S 20X60 8.8 ISO4017 (FOR STATIONARY) | 2 |
840.0677-00 | BOLT, HEXAGONAL ISO4017-M24X150-8.8-A3A (FOR MOBILE) | 3 |
847.0184-00 | WASHER, SPRING DIN137-B24-ST-UNPLTD (FOR MOBILE) | 3 |
847.0182-00 | WASHER, SPRING DIN137-B20-ST-UNPLTD | 2 |
847.0132-00 | WASHER BRB 3x21/36 (FOR STATIONARY) | 2 |
53-466-463-000 | PROTECTION PLATE M&F 6MM JM1208 | 1 |
400.0309-001 / 10-214-269-000 | SUPPORT BAR F&M, /JM1208 @T=30 mm | 1 |
840.1064-00 | BOLT HEX ISO4014-M20X220-8.8-TZN | 7 |
845.0010-00 | NUT HEX ISO4032-M20-8-TZN | 7 |
847.0132-00 | WASHER BRB 3x21/36 | 7 |
845.0018-00 | LOCKNUT, HEXAGONAL, NYLON INSERT ISO10511-M20-8-A3A | 7 |
10-314-246-000 | UPPER TENSION WEDGE FIXED & MOVABLE | 2 |
59-942-843-001 | SCREW M6S 33X880/160 8.8 | 4 |
00-921-203-033 | NUT, HEXAGONAL ISO4032-M33-8-A3A | 4 |
00-921-224-133 | NUT, HEXAGONAL, THIN | 4 |
89-442-690-000 | WASHER 1.375-AS1237-GR250-" | 8 |
53-469-827-000 | FLEXIBLE WASHER PU 90 SH D110XD35X50 | 4 |
10-214-255-000 | DEFLECTOR PLATE /JM1206/1208 | 1 |
53-367-195-001 | SHIM 10 MM / JM1208 (old units) | 1 |
53-367-195-002 | SHIM 12 MM / JM1208 (old units) | 2 |
53-367-195-003 | SHIM 15 MM / JM1208 (old units) | 1 |
53-367-195-004 | SHIM 20 MM /JM1208 (old units) | 1 |
53-367-195-005 | SHIM 25 MM /JM1208 (old units) | 3 |
400.0817-001 | TOGGLE SEAT HOLDER JM1208 (newer units) | 1 |
10-314-495-000 | TOGGLE SEAT HOLDER JM1208 (older units) | 1 |
400.0818-001 | TOGGLE SEAT UPPER | 1 |
17-201-650-001 | TOGGLE SEAT LOWER (old machines upper too) | 1 |
400.0228-001 | TOGGLE PLATE L:380MM | 1 |
400.0251-001 | TOGGLE PLATE L:415MM | 1 |
10-315-266-000 | TOGGLE PLATE L:520MM (STD) | 1 |
10-214-523-000 | TOGGLE PLATE L:600MM (STD) | 1 |
00-920-144-333 | BOLT HEX ISO4014-M24X110-8.8-TZN (older machines for guide) | 4 |
400.1237-001 | TOGGLE SEAT RETAINER | 1 |
00-927-101-140 | WASHER, LOCK, HELICAL SPRING, REGULAR (older machines for guide) | 8 |
840.0046-00 | SCREW, HEXAGONAL ISO4017-M12X35 | 2 |
847.0147-00 | WASHER, PLAIN ISO7089-12-200HV-A3A | 2 |
17-201-552-501 | GUIDE (older machines) | 2 |
400.0707-001 | SIDE BLOCK | 2 |
840.0046-00 | SCREW, HEXAGONAL ISO4017-M12X35 | 4 |
847.0147-00 | WASHER, PLAIN ISO7089-12-200HV-A3A | 4 |
400.0778-001 | C.S.S. WEDGE | 2 |
400.0758-001 | GUIDE PLATE | 4 |
841.0040-00 | SCREW, CAP, HEXAGON SOCKET HEAD ISO4762-M20X80-8.8-A3A | 12 |
847.0132-00 | WASHER BRB 3x21/36 | 12 |
853.0988-00 | PIN CP 30M6x70 SMS 2374 | 4 |
400.0753-901 | HYDRAULIC CYLINDER | 2 |
17-106-668-001 | Pin for Retraction Bar JM1206/1208 | 2 |
53-366-419-503 | RETRACTION ROD CJ412/JM1208 (with clevis and rod) | 2 |
400.0450-001 | SPRING, TENSION ROD CJ412/JM1208 | 2 |
17-202-779-001 | SPRING, TENSION ROD 1208/1108 | 2 |
53-466-668-500 | TENSION ROD CLEVIS /JM1208 | 2 |
00-921-203-042 | NUT, HEXAGONAL ISO4032-M42-8-BZP | 4 |
53-466-415-006 | Retraction Bar JM1208 640mm long | 2 |
53-466-415-001 | Retraction Bar JM1208 /400mm long | 2 |
840.0067-00 | SCREW M6S 16X45 | 4 |
879.0786-00 | PULLEY, V-BELT TL 500 4XSPB/3535 | 1 |
879.0564-00 | PULLEY, V-BELT 450 MGT125 8×SPC | 1 |
869.0378-00 | BUSHING 3020-55 | 1 |
869.0373-00 | BUSHING 3020-42 | 1 |
902.1212-00 | VALVE, COUNTERBALANCE VALVE 62 BAR | 1 |
902.1100-00 | VALVE, PRESSURE REDUCING DR 08P | 1 |
902.1099-00 | VALVE, DIRECTIONAL WK10J-01-C-N-O | 2 |
77007561 / 902.0914-00 | COIL, MAGNETIC 24VD | 4 |
875.0255-00 | V-BELT SPC 9000 | 8 |
875.0254-00 | V-BELT SPC 8000 | 9 |
875.0189-00 | V-BELT 8V 3550 | 5 |
875.0358-00 | V-BELT 5V 3550 | 8 |
875.0196-00 | V-BELT 5V 3150 | 10 |
Parts No. | Items | Replace Quantity |
---|---|---|
402.4239-01 | CHEEK PLATE UPPER 14MNCR | 1 |
402.4635-01 | CHEEK PLATE LOWER 14MNCR | 1 |
402.4239-01 | CHEEK PLATE UPPER 14MNCR | 1 |
402.4635-01 | CHEEK PLATE LOWER 14MNCR | 1 |
840.0716-00 | BOLT HEX ISO4014-M36X160-8.8-A3 | 16 |
845.0273-00 | NUT SELF-LOCKING ISO7040-M36-8-A3A | 16 |
847.0162-00 | WASHER DIN125A-M36-HB200-UNPLTD | 16 |
400.0736-001 | WASHER FLEXIBLE | 16 |
400.0737-001 | PLATE, STEEL | 16 |
402.4258-00 | LOWER SUPPORT WEDGE, FIXED JM1211 | 1 |
840.1053-00 | BOLT HEX ISO4014-M36X240-8.8-A3A (with shim plate) | 6 |
840.0718-00 | BOLT HEX ISO4014-M36X180-8.8-A3A (with wear plate only) | 6 |
845.0221-00 | NUT ISO4032-M36-8-TZN | 10 |
847.0026-00 | WASHER BRB 6X50X85 | 6 |
845.0227-00 | LOCK NUT M36 ML6M (on the outermost bolts) | 2 |
400.0443-002 | JAW PLATE M 1P CC 18MNCR | 1 |
400.0443-001 | JAW PLATE M 1P CC 14MNCR | 1 |
400.2266-002 | JAW PLATE F 1P CC 18MNCR | 1 |
400.2266-001 | JAW PLATE F 1P CC 14MNCR | 1 |
402.4747-01 | JAW PLATE F 1P ST 14MNCR | 1 |
402.4747-02 | JAW PLATE F 1P ST 18MNCR | 1 |
402.4748-01 | JAW PLATE M 1P ST 14MNCR | 1 |
402.4748-02 | JAW PLATE M 1P ST 18MNCR | 1 |
400.0440-001 | JAW PLATE F WW 14MNCR | 2 |
400.0442-001 | JAW PLATE F MIDDLE WW 14MNCR | 1 |
400.0438-001 | JAW PLATE M WW 14MNCR | 2 |
400.0439-001 | JAW PLATE M MIDDLE WW 14MNCR | 1 |
400.0440-002 | JAW PLATE F WW 18MNCR | 2 |
400.0442-002 | JAW PLATE F MIDDLE WW 18MNCR | 1 |
400.04383-002 | JAW PLATE M WW 18MNCR | 2 |
400.0439-002 | JAW PLATE M MIDDLE WW 18MNCR | 1 |
400.0426-002 | JAW PLATE F HD 18MNCR | 2 |
400.0426-001 | JAW PLATE F HD 14MNCR | 2 |
400.0427-002 | JAW PLATE F MIDDLE HD 18MNCR | 1 |
400.0427-001 | JAW PLATE F MIDDLE HD 14MNCR | 1 |
400.0423-001 | JAW PLATE M HD 14MNCR | 2 |
400.0423-002 | JAW PLATE M HD 18MNCR | 2 |
400.0424-001 | JAW PLATE M MIDDLE HD 14MNCR | 1 |
400.0424-002 | JAW PLATE M MIDDLE HD 18MNCR | 1 |
402.4569-01 | UPPER TENSION WEDGE FIXED 14MNCR | 1 |
402.4570-00 | UPPER TENSION WEDGE FIXED T50 14MNCR | 1 |
650.0311-01 | BOLT M36 X 340 (with wear plate only) | 3 |
650.0311-02 | SCREW M36X390 (with shim plate only) | 3 |
845.0221-00 | NUT ISO4032-M36-8-TZN | 6 |
847.0162-00 | WASHER DIN125A-M36-HB200-UNPLTD | 3 |
402.3915-03 | WASHER D190/39X10 | 3 |
650.0235-01 | WASHER QUALITY 152 160/52x50 | 3 |
402.4668-01 | PROTECTION PLATE FIXED/MOVABLE | 1 |
53-173-768-500 | BEARING HOUSING NON-LOCATING BEARING | 1 |
10-115-284-500 | BEARING HOUSING LOCATING BEARING | 1 |
402.4668-01 | PROTECTION PLATE FIXED/MOVABLE | 1 |
402.3280-00 | LOWER SUPPORT WEDGE, MOVABLE JM1211 | 1 |
840.1052-00 | BOLT HEX ISO4014-M36X220-8.8-UNPLTD | 6 |
845.0221-00 | NUT ISO4032-M36-8-TZN | 12 |
847.0162-00 | WASHER DIN125A-M36-HB200-UNPLTD | 6 |
402.2320-00 | UPPER TENSION WEDGE MOVABLE | 1 |
650.0310-AC | SCREW M36 X 940 /JM1211 | 3 |
845.0221-00 | NUT ISO4032-M36-8-TZN | 6 |
847.0162-00 | WASHER DIN125A-M36-HB200-UNPLTD | 3 |
402.3915-03 | WASHER D190/39X10 | 6 |
650.0235-01 | WASHER QUALITY 152 160/52x50 | 3 |
402.4250-01 | DEFLECTOR PLATE 14MNCR | 1 |
840.1139-00 | BOLT HEX ISO4017-M30X150-8.8-A3A | 2 |
845.0013-00 | NUT, HEXAGONAL ISO4032-M30-8-A3A | 2 |
402.4270-01/400.2174-001 | TOGGLE SEAT HOLDER | 1 |
670.0261-001 | TOGGLE SEAT UPPER (HYDR STYLE OF SETTING) | 1 |
402.4269-01/400.1680-001 | TOGGLE SEAT UPPER/LOWER (MECHANICAL STYLE OF SETTING) | 1 |
402.4269-01/400.1680-001 | TOGGLE SEAT UPPER/LOWER | 1 |
402.4607-01 | TOGGLE PLATE 815 MM (STD) | 1 |
402.4608-01 | TOGGLE PLATE 765 MM (STD) | 1 |
840.0054-00 | SCREW, HEXAGONAL ISO4017-M12X80-8.8-A3A | 4 |
847.0147-00 | PLAIN WASHER BRB 2X13/24 | 4 |
402.4274-00 | SIDE BLOCK, LHD | 1 |
402.4273-00 | SIDE BLOCK, RHD | 1 |
17-106-668-001 | PIN CLEVIS RETRACTION ROD | 2 |
855.0017-00 | RING, RETAINING, EXTERNAL | 2 |
53-366-419-506 | RETURN ROD WITH CLEVIS AND ROD | 2 |
127.0006-27 | PRESSURE SPRING /JM1211 | 2 |
53-466-415-009 | RETRACTION ROD 1690 MM | 2 |
908.0408-00 | CYLINDER, HYDRAULIC D110/70-150 | 2 |
Parts No. | Items | Replace Quantity |
---|---|---|
400.0447-001 | JAW PLATE F C 14MNCR | 1 |
400.0447-002 | JAW PLATE F C 18MNCR | 1 |
400.0446-001 | JAW PLATE M C 14MNCR | 1 |
400.0446-002 | JAW PLATE M C 18MNCR | 1 |
400.0422-001 | JAW PLATE F CC 14MNCR | 1 |
400.0422-002 | JAW PLATE F CC 18MNCR | 1 |
400.0421-001 | JAW PLATE M CC 14MNCR | 1 |
400.0421-002 | JAW PLATE M CC 18MNCR | 1 |
400.0963-001 | JAW PLATE F ST 14MNCR | 1 |
400.0963-004 | JAW PLATE F ST 18MNCR | 1 |
400.0964-001 | JAW PLATE M ST 14MNCR | 1 |
400.0964-004 | JAW PLATE M ST 22MNCR | 1 |
BG00372142-01 | JAW PLATE F UT 14MNCR | 1 |
BG00372142-02 | JAW PLATE F UT 18MNCR | 1 |
Parts No. | Items | Replace Quantity |
---|---|---|
402.4521-01 | CHEEK PLATE UPPER 14MNCR | 1 |
402.4522-01 | CHEEK PLATE LOWER 14MNCR | 1 |
402.4521-01 | CHEEK PLATE UPPER 14MNCR | 1 |
402.4522-01 | CHEEK PLATE LOWER 14MNCR | 1 |
840.0718-00 | BOLT HEX ISO4014-M36X180-8.8-A3A | 14 |
845.0221-00 | NUT ISO4032-M36-8-TZN | 18 |
847.0162-00 | WASHER DIN125A-M36-HB200-UNPLTD | 24 |
